Independent corporate finance and investment advisory firm, specialising in smaller quoted and larger unquoted companies
Merchant Capital is responsible for the administration of the following plans formerly managed by Arc Capital and Income plc, in administration.
| Plan details | Security | Investment | Maturity | Price (p) | Date |
|---|---|---|---|---|---|
| Arc Accelerated Income Plan | Royal Bank of Scotland | 08/05/09 | 20/02/14 | 103.18 | 05/10/09 |
| Arc Emerging Markets Plan Brazil & China | BNP Paribas | 23/09/09 | 14/10/14 | 84.25 | 05/10/09 |
| Arc Emerging Markets Plan Series Russia | BNP Paribas | 01/06/09 | 23/06/14 | 97.08 | 12/10/09 |
| Arc Quad Tracker Plan 3 year | Barclays | 31/07/09 | 14/08/12 | 99.91 | 05/10/09 |
| Arc Quad Tracker Plan 5 year | Barclays | 31/07/09 | 14/08/14 | 100.88 | 05/10/09 |
| Bricks and Mortar | Morgan Stanley | 29/08/08 | 12/09/14 | 97.61 | 12/10/09 |
| Bricks and Mortar Plan 3 | Royal Bank of Scotland | 31/03/09 | 13/09/15 | 104.08 | 28/09/09 |
| Bricks and Mortar Plan 4 | Royal Bank of Scotland | 19/06/09 | 03/07/15 | 109.71 | 28/09/09 |
| Bull and Bear Enhanced Investment Plan | Barclays Capital | 25/03/08 | 11/04/14 | 102.05 | 12/10/09 |
| Bull and Bear Enhanced Investment Plan 2 | Morgan Stanley | 28/05/08 | 18/06/14 | 86.23 | 12/10/09 |
| Bull and Bear Enhanced Investment Plan 4 | Morgan Stanley | 26/09/08 | 10/10/14 | 77.29 | 12/10/09 |
| Bull and Bear Enhanced Investment Plan 6 | Barclays Capital | 17/04/09 | 06/05/15 | 108.64 | 05/10/09 |
| Bull and Bear Tracker (issued 2005) | Barclays Capital | 04/02/05 | 11/02/11 | 106.96 | 12/10/09 |
| Bull and Bear Tracker 2 (issued 2005) | Barclays Capital | 15/04/05 | 22/04/11 | 108.17 | 12/10/09 |
| Bull and Bear Tracker Plan (issued 2007) | Barclays Capital | 16/05/07 | 30/05/13 | 97.00 | 05/10/09 |
| Bull and Bear Tracker Plan 2 (issued 2007) | Barclays Capital | 22/08/07 | 06/09/13 | 96.03 | 05/10/09 |
| Bull and Bear Tracker Plan 3 | Barclays Capital | 31/10/07 | 14/11/13 | 97.76 | 12/10/09 |
| Bull and Bear Tracker Plan 4 | Barclays Capital | 21/12/07 | 09/01/14 | 90.99 | 12/10/09 |
| Capital Secure Income Plan | Deutsche ELN | 12/12/03 | 18/12/09 | 98.90 | 12/10/09 |
| Enhanced Growth Plan 1 | Morgan Stanley | 07/11/08 | 05/12/13 | 16/02/09 | |
| Enhanced Growth Plan 2 | Morgan Stanley | 06/04/09 | 29/04/14 | 118.12 | 12/10/09 |
| Extra Growth Plan 2 | Barclays Capital MATURED | 29/09/03 | 29/09/09 | 126.10 | 21/09/09 |
| Fixed Income Plan 10 Monthly Cautious | Lloyds Bank | 06/02/09 | 20/02/14 | 95.93 | 05/10/09 |
| Fixed Income Plan 10 Monthly High | Lloyds Bank | 06/02/09 | 20/02/14 | N/A | 05/10/09 |
| Fixed Income Plan 11 Annual Cautious | Morgan Stanley | 06/04/09 | 29/04/14 | 102.45 | 12/10/09 |
| Fixed Income Plan 11 Annual High | Morgan Stanley | 06/04/09 | 29/04/14 | 105.26 | 12/10/09 |
| Fixed Income Plan 11 Monthly Cautious | Morgan Stanley | 06/04/09 | 29/04/14 | 98.35 | 12/10/09 |
| Fixed Income Plan 11 Monthly High | Morgan Stanley | 06/04/09 | 29/04/14 | 100.58 | 12/10/09 |
| Fixed Income Plan 12 Monthly Cautious | Barclays Bank Plc | 05/06/09 | 19/06/14 | 101.85 | 05/10/09 |
| Fixed Income Plan 12 Monthly High | Barclays Bank Plc | 05/06/09 | 19/06/14 | 101.85 | 05/10/09 |
| Fixed Income Plan 14 Monthly Cautious | Barclays Bank Plc | 31/07/09 | 10/10/14 | 102.82 | 05/10/09 |
| Fixed Income Plan 14 Monthly High | Barclays Bank Plc | 31/07/09 | 10/10/14 | 102.82 | 05/10/09 |
| Fixed Income Plan 15 | Abbey Bank plc | 28/09/09 | 31/10/14 | 93.79 | 05/10/09 |
| Fixed Income Plan 2 Annual | J P Morgan (was Bear Stearns) | 31/10/07 | 07/11/12 | 68.67 | 12/10/09 |
| Fixed Income Plan 2 Monthly | J P Morgan (was Bear Stearns) | 30/10/07 | 07/11/12 | 60.52 | 12/10/09 |
| Fixed Income Plan 3 Annual Cautious | J P Morgan (was Bear Stearns) | 21/12/07 | 11/01/13 | 69.10 | 12/10/09 |
| Fixed Income Plan 3 Annual High | J P Morgan (was Bear Stearns) | 21/12/07 | 11/01/13 | 71.18 | 12/10/09 |
| Fixed Income Plan 3 Monthly Cautious | J P Morgan (was Bear Stearns) | 21/12/07 | 11/01/13 | 63.37 | 12/10/09 |
| Fixed Income Plan 3 Monthly High | J P Morgan (was Bear Stearns) | 21/12/07 | 11/01/13 | 66.53 | 12/10/09 |
| Fixed Income Plan 4 Annual Cautious | J P Morgan (was Bear Stearns) | 20/03/08 | 02/04/13 | 78.13 | 12/10/09 |
| Fixed Income Plan 4 Annual High | J P Morgan (was Bear Stearns) | 20/03/08 | 02/04/13 | 78.87 | 12/10/09 |
| Fixed Income Plan 4 Monthly Cautious | J P Morgan (was Bear Stearns) | 20/03/08 | 02/04/13 | 73.47 | 12/10/09 |
| Fixed Income Plan 4 Monthly High | J P Morgan (was Bear Stearns) | 20/03/08 | 02/04/13 | 73.47 | 12/10/09 |
| Fixed Income Plan 5 Annual Cautious | J P Morgan (was Bear Stearns) | 28/05/08 | 11/06/13 | 80.32 | 12/10/09 |
| Fixed Income Plan 5 Annual High | J P Morgan (was Bear Stearns) | 28/05/08 | 11/06/13 | 79.51 | 12/10/09 |
| Fixed Income Plan 5 Monthly Cautious | J P Morgan (was Bear Stearns) | 28/05/08 | 11/06/13 | 76.70 | 12/10/09 |
| Fixed Income Plan 5 Monthly High | J P Morgan (was Bear Stearns) | 28/05/08 | 11/06/13 | 75.81 | 12/10/09 |
| Fixed Income Plan 8 Annual Cautious | Barclays Capital | 31/10/08 | 08/11/13 | 107.38 | 05/10/09 |
| Fixed Income Plan 8 Annual High | Barclays Capital | 31/10/08 | 08/11/13 | 110.13 | 12/10/09 |
| Fixed Income Plan 8 Monthly Cautious | Barclays Capital | 31/10/08 | 08/11/13 | 102.06 | 12/10/09 |
| Fixed Income Plan 8 Monthly High | Barclays Capital | 31/10/08 | 08/11/13 | 102.19 | 12/10/09 |
| Fixed Income Plan 9 Annual Cautious | Barclays Capital | 19/12/08 | 07/01/14 | 108.81 | 12/10/09 |
| Fixed Income Plan 9 Annual High | Barclays Capital | 19/12/08 | 07/01/14 | 110.16 | 12/10/09 |
| Fixed Income Plan 9 Monthly Cautious | Barclays Capital | 19/01/08 | 07/01/14 | 103.05 | 12/10/09 |
| Fixed Income Plan 9 Monthly High | Barclays Capital | 19/12/08 | 07/01/14 | 103.59 | 12/10/09 |
| Fixed Income Plan Annual | J P Morgan (was Bear Stearns) | 29/08/07 | 05/09/12 | 63.53 | 12/10/09 |
| Fixed Income Plan Monthly | J P Morgan (was Bear Stearns) | 29/08/07 | 05/09/12 | 63.98 | 12/10/09 |
| Merchant Capital Deposit Plan: Agricultural Commodities | IFA only plansRoyal Bank of Scotland | 19/04/11 | 06/05/14 | 100 | 11/03/11 |
| Merchant Capital Deposit Plan: FTSE Bull & Bear Issue 1 | Barclays Bank PlcIFA only plans | 24/02/12 | 21/06/17 | 100 | 31/01/12 |
| Merchant Capital Deposit Plan: FTSE Issue 1 | IFA only plansRoyal Bank of Scotland | 13/12/11 | 04/01/18 | 100 | 16/11/11 |
| Merchant Capital Growth Plan Gold Issue 1 | Barclays Bank PlcIFA only plans | 13/12/11 | 08/01/18 | 100 | 19/10/11 |
| Merchant Capital Growth Plan: Agricultural Commodities | Barclays Bank PlcIFA only plans | 14/01/11 | 28/01/16 | 100 | 25/11/10 |
| Merchant Capital Growth Plan: Agricultural Commodities 2 | Barclays Bank PlcIFA only plans | 21/02/11 | 07/03/16 | 100 | 17/01/11 |
| Merchant Capital Growth Plan: Agricultural Commodities 3 | Barclays Bank PlcIFA only plans | 07/04/11 | 21/04/16 | 100 | 10/03/11 |
| Merchant Capital Growth Plan: FTSE Accelerator | IFA only plansMorgan Stanley | 11/04/11 | 11/04/16 | 100 | 25/02/11 |
| Merchant Capital Growth Plan: FTSE Accelerator 2 | IFA only plansMorgan Stanley | 31/05/11 | 31/05/16 | 100 | 19/04/11 |
| Merchant Capital Growth Plan: FTSE Bull & Bear | Barclays Bank PlcIFA only plans | 13/01/12 | 05/02/18 | 100 | 21/11/11 |
| Merchant Capital Growth Plan: FTSE Bull & Bear Issue 2 | Barclays Bank PlcIFA only plans | 02/03/12 | 23/03/17 | 100 | 10/02/12 |
| Merchant Capital Growth Plan: Principal Lock-in | Morgan Stanley | 28/06/10 | 20/07/15 | 100 | 13/05/10 |
| Merchant Capital Income Plan: Capital and Income Lock-in Issue 2 | Barclays Bank Plc | 05/11/10 | 28/11/16 | 100 | 22/09/10 |
| Merchant Capital Income Plan: FTSE Euro Stoxx Issue 1 | Barclays Bank PlcIFA only plans | 27/02/12 | 20/03/18 | 100 | 17/02/12 |
| Merchant Capital Income Plan: FTSE Euro Stoxx Issue 2 | Barclays Bank PlcIFA only plans | 30/03/12 | 23/04/18 | 100 | 20/02/12 |
| Merchant Capital Income Plan: FTSE Euro Stoxx Issue 3 | Goldman Sachs InternationalIFA only plans | 30/03/12 | 30/04/18 | 100 | 19/03/12 |
| Merchant Capital Income Plan: FTSE Issue 1 | Barclays Bank PlcIFA only plans | 21/11/11 | 12/12/17 | 100 | 03/10/11 |
| Merchant Capital Income Plan: FTSE Issue 2 | Barclays Bank PlcIFA only plans | 27/01/12 | 26/02/18 | 100 | 01/12/11 |
| Merchant Capital Income Plan: FTSE S&P Issue 1 | Barclays Bank PlcIFA only plans | 27/01/12 | 19/01/18 | 100 | 16/01/12 |
| Merchant Capital Income Plan: Phoenix | Barclays Bank Plc | 13/12/10 | 28/12/16 | 100 | 29/10/10 |
| Merchant Capital Kick Out Plan Emerging Markets Issue 2 | Barclays Bank Plc | 14/10/10 | 14/10/13 | 100 | 02/09/10 |
| Merchant Capital Kick Out Plan Emerging Markets Issue 3 | Barclays Bank PlcIFA only plans | 04/03/11 | 18/03/16 | 100 | 18/01/11 |
| Merchant Capital Kick Out Plan: Emerging Markets | Barclays Bank Plc | 07/07/10 | 29/07/13 | 100 | 02/06/10 |
| Merchant Capital Kick Out Plan: Emerging Markets Issue 4 | Barclays Bank PlcIFA only plans | 07/10/11 | 30/10/17 | 100 | 24/08/11 |
| Merchant Capital Kick Out Plan: Emerging Markets Issue 5 | Goldman Sachs InternationalIFA only plans | 16/04/12 | 14/05/18 | 100 | 19/03/12 |
| Merchant Capital Kick Out Plan: FTSE Issue 1 | Barclays Bank Plc | 09/09/11 | 02/10/17 | 100 | 27/07/11 |
| Merchant Capital Kick Out Plan: FTSE Issue 2 | Barclays Bank PlcIFA only plans | 07/10/11 | 30/10/17 | 100 | 22/08/11 |
| Merchant Capital Kick Out Plan: FTSE Issue 3 | Barclays Bank PlcIFA only plans | 11/11/11 | 04/12/17 | 100 | 03/10/11 |
| Merchant Capital Kick Out Plan: FTSE Issue 4 | Barclays Bank PlcIFA only plans | 13/12/11 | 08/01/18 | 100 | 02/11/11 |
| Merchant Capital Kick Out Plan: FTSE Issue 5 | Barclays Bank PlcIFA only plans | 20/01/12 | 12/02/18 | 100 | 12/12/11 |
| Merchant Capital Kick Out Plan: FTSE Issue 6 | Barclays Bank PlcIFA only plans | 24/02/12 | 19/03/18 | 100 | 25/01/12 |
| Merchant Capital Kick Out Plan: FTSE Oil | IFA only plansMorgan Stanley | 18/02/11 | 16/03/11 | 100 | 31/01/11 |
| Merchant Capital Kick Out Plan: FTSE Oil Issue 4 | Morgan Stanley | 29/07/11 | 21/08/17 | 100 | 07/07/11 |
| Merchant Capital Kick Out Plan: World Indices | Morgan Stanley | 15/07/11 | 07/08/16 | 100 | 15/06/11 |
| Merchant Capital: Agricultural Commodities 4 | Barclays Bank PlcIFA only plans | 03/06/11 | 16/06/16 | 100 | 14/04/11 |
| Momentum Tracker Plan | J P Morgan (was Bear Stearns) | 09/09/05 | 16/09/11 | 100.20 | 12/10/09 |
| Momentum Tracker Plan 2 | J P Morgan (was Bear Stearns) | 25/11/05 | 02/12/11 | 101.83 | 12/10/09 |
| Quad Tracker Plan 3 | Morgan Stanley | 30/12/03 | 08/01/10 | 140.09 | 12/10/09 |
| Safety Net Income Plan | Barclays Capital MATURED | 30/07/04 | 08/08/09 | 98.19 | 27/07/09 |
| Safety Net Income Plan 2 | Barclays Capital MATURED | 01/10/04 | 09/10/09 | 129.98 | 28/09/09 |
| Secure Growth Plan | Barclays Capital | 06/01/06 | 23/01/12 | 93.40 | 05/10/09 |
| Secure Growth Plan 2 | Barclays Capital | 10/03/06 | 23/03/12 | 90.81 | 05/10/09 |
| Secure Growth Plan 3 | Barclays Capital | 12/05/06 | 25/05/12 | 89.93 | 05/10/09 |
| Secure Multi Tracker Plan | Morgan Stanley | 29/10/04 | 05/11/10 | 95.40 | 12/10/09 |
| Secure Multi Tracker Plan 2 | Barclays Capital | 22/12/04 | 31/12/10 | 98.28 | 12/10/09 |
| Secure Tracker Plan | Morgan Stanley | 30/12/03 | 08/01/10 | 95.57 | 12/10/09 |
| Secure Tracker Plan 2 | Barclays Capital | 12/03/04 | 19/03/10 | 104.14 | 12/10/09 |
| Secure Tracker Plan 3 | Barclays Capital | 30/04/04 | 07/05/10 | 111.68 | 12/10/09 |
| Secure Tracker Plan 4 | Barclays Capital | 30/06/04 | 07/07/10 | 108.85 | 12/10/09 |
| Secure Tracker Plan 5 | Barclays Capital | 26/08/04 | 01/09/10 | 111.72 | 12/10/09 |
| Secure Tracker Plan 6 | Barclays Capital | 22/12/04 | 31/12/10 | 106.10 | 12/10/09 |
| Stepped Kick-Out Plan | Barclays Bank Plc | 26/10/07 | 09/11/12 | 64.05 | 12/10/09 |
| Stepped Kick-Out Plan 2 | Barclays Bank Plc | 21/12/07 | 11/01/13 | 71.82 | 12/10/09 |
| Stepped Kick-Out Plan 3 | Barclays Bank Plc | 28/03/08 | 11/04/13 | 93.53 | 12/10/09 |
| Stepped Kick-Out Plan 4 | Morgan Stanley | 28/05/08 | 18/06/14 | 69.68 | 12/10/09 |
| Super Tracker Plan 3 | Barclays Capital | 25/10/04 | 01/08/10 | 127.80 | 12/10/09 |
| Tracker Plus Plan | Barclays Bank Plc | 10/06/05 | 17/06/11 | 108.29 | 12/10/09 |
| Tracker Plus Plan 2 | J P Morgan (was Bear Stearns) | 05/05/06 | 14/05/12 | 91.90 | 12/10/09 |
« Return to structured products