Independent corporate finance and investment advisory firm, specialising in smaller quoted and larger unquoted companies
| Plan security | Plan Name | ISIN | Issuer | Final Valuation Date | Bid price as of 14/04/10 | Redemption Date |
|---|---|---|---|---|---|---|
| 186 | BarcSimple72 - Secure Tracker3 | XS0191078848 | Barclays Bank Plc | 30-Apr-10 | 118.67% | 07-May-10 |
| 191 | BarcSimple80 - Secure Tracker4 | XS0191208056 | Barclays Bank Plc | 30-Jun-10 | 115.92% | 07-Jul-10 |
| 195 | Woolwich Plan Managers | XS0194613781 | Barclays Bank Plc | 26-Aug-10 | 122.83% | 03-Sep-10 |
| 200 | MorgStan - Secure Multi Tracker | XS0200206018 | Morgan Stanley | 29-Oct-10 | 101.39% | 05-Nov-10 |
| 201 | BarcSimple122 - Secure Tracker 6 | XS0204408131 | Barclays Bank Plc | 21-Dec-10 | 115.89% | 31-Dec-10 |
| 202 | BarcSimple123 - Secure Multi 2 | XS0204407836 | Barclays Bank Plc | 21-Dec-10 | 99% | 31-Dec-10 |
Merchant Capital Limited
Aldermary House
10-15 Queen Street
London EC4N 1TX
United Kingdom
Tel: +44 (0)20 7332 2200