Independent corporate finance and investment advisory firm, specialising in smaller quoted and larger unquoted companies
Merchant Capital has completed deals on AIM and Plus Markets, including initial public offerings, reverse takeovers, acquisitions and secondary placings across a range of sectors. Transactions where we have acted as Financial Advisor are set out below:
| DATE | CLIENT | TRANSACTION | ACTIVITIES | ** VALUATION | GROSS PROCEEDS |
|---|---|---|---|---|---|
| Feb 09 | CarbonDesk Group PLC | Reverse | Emission Broking | £0.73m | £0.35m |
| Merchant Capital organised the reverse of Carbon Desk Limited into Awabi PLC and raised £350,000. Following shareholder approval the new venture was renamed CarbonDesk Group PLC. The company is an independent carbon credits broker. Merchant Capital is the PLUS adviser to CarbonDesk. | |||||
| Aug 08 | Petrocapital Resources | Restructuring | Hydrocarbon Investment | N/A | N/A |
| Formerly Stageworx. Formerly Stageworx. Following the purchase of a controlling stake by a German investor, Stageworx has adopted a new investment strategy to acquire a staged investment in Almas International, a Kazakhstan company involved in hydrocarbon exploration, appointed new directors and changed its name to Petrocapital Resources Plc. | |||||
| Dec 07 | K P Renewables | Reverse Transaction | Energy | N/A | N/A |
| Merchant Capital advised the Company in negotiations leading to the reverse takeover of Island Gas Resources Plc which was acquired in an all share transaction worth £50m. Island Gas is developing coal bed methane on a number of coalfields in England and Wales. Visit site |
|||||
| Dec 07 | Bella Media | Placing & Disposal | Energy Investment | £0.5m | £0.3m |
| With Merchant Capital acting as advisers, Bella disposed of its US subsidiary, raised additional equity and repositioned itself as an investing company with a strategy of seeking reverse acquisition opportunities in the energy and natural resources sectors. | |||||
| Apr 07 | K P Renewables | Placing & AIM Admission | Renewable Energy | £0.86m | £0.75m |
| Renewable energy company focussed on wind energy in the United Kingdom and Europe. Merchant Capital advised on capital reorganisation, raising new equity and re-admission to the AIM market | |||||
| Feb 07 | Africa Lakes Corporation | Rule 3 Advice | Telecommunications | £10.0m | N/A |
| Merchant Capital was appointed Rule 3 Adviser to defend The African Lakes Corporation from a hostile takeover. The result was the sale in February 2007 of its African telecommunications business to a white knight for around £10 million and a return to shareholders of more than double the original offer. | |||||
| May 06 | Stageworx | Placing & Ofex Admission | Investment | £0.2m | £0.2m |
| Stageworx was established as an Ofex investment vehicle primarily targeted at the leisure and entertainment sectors in the UK and Europe. £0.2m was raised in equity and convertible loan stock. Merchant Capital is the PLUS (formely Ofex) adviser to Stageworx. | |||||
| May 06 | Awabi | Placing & Ofex Admission | Media Investment | £0.1m | £0.1m |
| Awabi has been established as an Ofex Investment Vehicle for the purpose of identifying opportunities from among unquoted companies seeking capital and a trading facility and will focus on the media and supprt services sectors within the UK. Merchant Capital is the PLUS (formerly Ofex) adviser to Awabi. | |||||
| Nov 05 | Future Internet Technologies | Placing | Telecommunications | £8.8m | £8.0m |
| After being reconstituted and refinanced as a cash shell, the Company raised additional funds during 2005 and in March 2006, acquired stakes in two telecommunications companies, with a strategy to build an integrated fixed-mobile communications business. | |||||
| Nov 05 | Weatherly International | Placing & Acquisition | Mining Investment | £11.5m | £2.3m |
| Repositioned from a cash shell, Weatherly has copper mining interests in Zambia, and aims to acquire further natural resource assets in Africa. Visit site |
|||||
| Sep 05 | Cellcast | Placing & AIM Admission | Media | £20.1m | £5.0m |
| Cellcast provides participation television and mobile phone applications to the multi-platform digital entertainment sector. Cellcast’s own programming is distributed on the Sky Digital platform in the UK and by broadcast partners in Europe, the Middle and Far East and South America. A further £1.8m of existing shares were sold through a vendor placing as part of the AIM transaction. Visit site |
|||||
| Aug 05 | Weatherly International | Placing | Mining Investment | £4.4m | £1.4m |
| Aug 05 | Bella Media | Placing | Media | £2.7m | £0.9m |
| Bella aims to build and operate giant-screen (IMAX) cinemas in established world heritage sites and retail destinations. The Company also plans to produce and distribute large format films. Visit site |
|||||
| Jul 05 | Byotrol | Placing & AIM Admission | Specialty chemicals | £8.0m | £3.0m |
| Byotrol has developed a new microbial technology which eradicates, and provides continuing protection against most groups of micro-organisms, including MRSA and VRE. The technology provides a platform for a range of products, initially focussed on the healthcare, food processing and industrial sectors. Visit site |
|||||
| Jun 05 | Weatherly International | Placing & Acquisition | Mining Investment | £1.0m | £0.7m |
| Feb 05 | TV Commerce | Placing & AIM Admission | Media | £3.8m | £1.2m |
| TV Commerce is an interactive media and entertainment company specialising in TV, telephony entertainment content and broadcasting services. Visit site |
|||||
| Jul 04 | Victoria Oil & Gas | Placing & AIM Admission | Oil & Gas | £11.8m | £9.8m |
| Oil and gas company focused on exploration and production assets in the Former Soviet Union. Actively building its stock of recoverable oil and gas reserves. Visit site |
|||||
| Jan 04 | Weatherly International | Placing | Mining Investment | £0.3m | >.£0.3m |
** Market capitalisation on completion of transaction